+44 (0)1642 806080

FOR SALE – SURPLUS STEEL X-FRAME BEAMS

Please see below the table showing measurements and weights available:

Quantity Length(m) Height(m) Flange Width (m) Flange Thickness (m) Web Thickness (m) Weight (Te)
1 15.580 1.500 0.400 0.035 0.030 8.928119
1 15.580 1.500 0.400 0.035 0.030 8.928119
1 15.580 1.500 0.400 0.035 0.030 8.928119
1 15.580 1.500 0.400 0.035 0.030 8.928119
1 11.000 1.500 0.400 0.035 0.030 6.30355
1 11.000 1.500 0.400 0.035 0.030 6.30355
1 11.000 1.500 0.400 0.035 0.030 6.30355
1 11.000 1.500 0.400 0.035 0.030 6.30355
1 15.580 1.500 0.400 0.035 0.030 8.928119
1 15.580 1.500 0.400 0.035 0.030 8.928119
1 15.580 1.500 0.400 0.035 0.030 8.928119
1 15.580 1.500 0.400 0.035 0.030 8.928119
1 4.850 0.900 0.350 0.035 0.020 1.61808125
1 4.830 0.900 0.350 0.035 0.020 1.61140875
1 4.300 0.900 0.350 0.035 0.020 1.4345875
1 4.200 0.900 0.350 0.035 0.020 1.401225
1 1.860 0.900 0.350 0.035 0.020 0.6205425
1 1.750 0.900 0.350 0.035 0.020 0.58384375
1 3.500 0.900 0.350 0.035 0.020 1.1676875
1 4.150 0.900 0.350 0.035 0.020 1.38454375
1 1.560 0.900 0.350 0.035 0.020 0.520455
1 1.860 0.900 0.350 0.035 0.020 0.6205425

Price is available on application.

For further information please contact Andy King on +44(0)1642 806080 or email aking@ableuk.com

Return To News...